30 Highest Paid NBA Players – NBA Players Salaries by Position
In all international sports NBA (National Basketball Association) is renowned for its lucrativeness for the players. In fact, the highest paid NBA players on the top of the heap set the records for the highest salaries. If we look a bit back in NBA history, then we’ll find that the rates at which players were paid are low than today. Because they set their records and as the more proficient player earned a name he broke the record of the previous one. Like the proliferation of basketball history, NBA history of salaries is also growing day by day.
So, let’s see how these highest paid NBA players reached that level of salaries.
Here is an example of Magic Johnson, who set the record in 1997-98, when he signed a contract and highly paid $33,140,000, and this record of his was maintained for even 20 years. But, after him, Stephen Curry was the one who broke Johnson’s record back in 2017-18, when he signed a contract of $201 million which was for 5 years. In the 2017 season, at the start of the contract, he was paid $34,682,550 and it reached $45,780,966 at the end of the contract.
No one could break the record of Stephen Curry, and still, he is the highest-paid NBA player in the world. He is also estimated to cross the milestone of $50 million in a single season in 2024.
List Of The Highest Paid NBA Players
Below is the table of highest paid NBA players along with their basketball teams, basketball positions, age, and salaries:
Rank | Player | Team | Position | Salary | Age |
1 | Stephen Curry | Golden State Warriors | Point guard | $48,070,014 | 34 |
2 | Russell Westbrook | Los Angeles Lakers | Point guard | $47,063,478 | 33 |
3 | LeBron James | Los Angeles Lakers | Small forward | $44,474,988 | 37 |
4 | Bradley Beal | Washington Wizards | Shooting guard | $43,279,250 | 28 |
5 | Kevin Durant | Brooklyn Nets | Small forward/power forward | $42,969,845 | 33 |
6 | Paul George | Los Angeles Clippers | Small forward/shooting guard | $42,492,568 | 31 |
7 | Kawhi Leonard | Los Angeles Clippers | Small forward | $42,492,492 | 30 |
8 | Damian Lillard | Portland rail Blazarers | Point guard | $42,492,492 | 31 |
9 | Giannis Antetokounmpo | Milwaukee Bucks | Power forward | $42,492,492 | 27 |
10 | Klay Thompson | Golden State Warriors | Shooting guard | $40,600,080 | 32 |
11 | Rudy Gobert | Utah Jazz | Center | $38,172,414 | 29 |
12 | Anthony Davis | Los Angeles Lakers | Power forward/center | $37,980,720 | 28 |
13 | Khris Middleton | Milwaukee Bucks | Small forward | $37,948,276 | 30 |
14 | Jimmy Butler | Miami Heat | Small forward/shooting guard | $37,653,300 | 32 |
15 | Tobias Harris | Philadelphia 76ers | Small forward/power forward | $37,633,050 | 29 |
16 | Luka Doncic | Dallas Mavericks | Point guard/shooting guard | $37,096,500 | 23 |
17 | Trae Young | Atlanta Hawks | Point guard | $37,096,500 | 23 |
18 | Zach LaVine | Chicago Bulls | Shooting guard | $37,096,500 | 26 |
19 | Kyrie Irving | Brooklyn Nets | Point guard | $36,503,300 | 30 |
20 | Pascal Siakam | Toronto Raptors | Power forward | $35,448,672 | 27 |
21 | Ben Simmons | Philadelphia 76ers | Point guard/shooting guard | $35,448,672 | 25 |
22 | Karl-Anthony Towns | Minnesota Timberwolves | Center/power forward | $33,833,400 | 26 |
23 | Devin Booker | Phoenix Suns | Shooting guard | $33,833,400 | 25 |
24 | Kristaps Porzingis | Dallas Mavericks | Power forward/center | $33,833,400 | 26 |
25 | Andrew Wiggins | Golden State Warriors | Small forward/shooting guard | $33,616,770 | 27 |
26 | Joel Embiid | Philadelphia 76ers | Center/power forward | $33,616,770 | 27 |
27 | CJ McCollum | Portland Trail Blazers | Shooting guard | $33,333,333 | 30 |
28 | James Harden | Brooklyn Nets | Shooting guard/point guard | $33,000,000 | 32 |
29 | Jrue Holiday | Milwaukee Bucks | Point guard/shooting guard | $32,544,000 | 31 |
30 | Nikola Jokic | Denver Nuggets | Center | $32,478,838 | 27 |
Conclusion
Overall, the salary cap in the NBA always remains the most enticing factor for basketball fans either of the player’s salary or referee salary. Even in recent years, the NBA salary cap reached the point that set people in awe, because it keeps on increasing season by season.
however, these highest-paid NBA players are the perfect examples of the blend of skill, fame, and fortune in the world of professional basketball.
But, it’s also a fact that the players mentioned above in the list, the highest-paid NBA players, reach this point of their career only by the strong efforts, skills, and dedication they give to their game. So, if they’re highest paid NBA players, they worth it.
The salary cap is the amount that a team pays to their players which is allowed by National Basketball Association(NBA).
Click here to know more about it.