NBA Teams List Complete 30 Teams

Are you familiar with NBA Teams List? A men’s professional basketball competition in North America is called the National Basketball Association (NBA). It was established in 1946 and was the first established basketball association in basketball history. presently has 30 teams, 29 of which are in the US and one in Canada. With 15 teams each, the Eastern Conference and Western Conference are the two conferences into which the competition is split.
The NBA, which has produced some of the greatest and highly paid basketball players in history like Michael Jordan, Kobe Bryant, LeBron James, and many others, is generally regarded as the best men’s professional basketball league in the world. The league is also renowned for its thrilling postseason games, buzzer-beating shots, and high-flying dunks.
The NBA Teams List is televised in more than 215 nations and territories, giving it a large international audience. Millions of fans follow their preferred teams and players on social media sites and through online streaming services, giving it a significant online footprint.
How Many Athletes Make Up an NBA Squad?
The NBA Teams List has fifteen players on each team. Twelve players are allowed to dress out for a game and are regarded as being on the active team. The other three either don’t work or are on standby. Each unit has five players playing at once. The NBA doesn’t have any particular roles by law. Players’ various court roles define positions according to the coach’s setup.
NBA Teams List
NBA Teams List— Western Conference
Team | Division | Location |
Dallas Mavericks | Southwest | Dallas, Texas |
Denver Nuggets | Northwest | Denver, Colorado |
Golden State Warriors | Pacific | San Francisco, California |
Houston Rockets | Southwest | Houston, Texas |
Los Angeles Clippers | Pacific | Los Angeles, California |
Los Angeles Lakers | Pacific | Los Angeles, California |
Memphis Grizzlies | Southwest | Memphis, Tennessee |
Minnesota Timberwolves | Northwest | Minneapolis, Minnesota |
New Orleans Pelicans | Southwest | New Orleans, Louisiana |
Oklahoma City Thunder | Northwest | Oklahoma City, Oklahoma |
Phoenix Suns | Pacific | Phoenix, Arizona |
Portland Trail Blazers | Northwest | Portland, Oregon |
Sacramento Kings | Pacific | Sacramento, California |
San Antonio Spurs | Southwest | San Antonio, Texas |
Utah Jazz | Northwest | Salt Lake City, Utah |
NBA Teams List— Eastern Conference
Team | Division | Location |
Atlanta Hawks | Southeast | Atlanta, Georgia |
Boston Celtics | Atlantic | Boston, Massachusetts |
Brooklyn Nets | Atlantic | Brooklyn, New York |
Charlotte Hornets | Southeast | Charlotte, North Carolina |
Chicago Bulls | Central | Chicago, Illinois |
Cleveland Cavaliers | Central | Cleveland, Ohio |
Detroit Pistons | Central | Detroit, Michigan |
Indiana Pacers | Central | Indianapolis, Indiana |
Miami Heat | Southeast | Miami, Florida |
Milwaukee Bucks | Central | Milwaukee, Wisconsin |
New York Knicks | Atlantic | Manhattan, New York |
Orlando Magic | Southeast | Orlando, Florida |
Philadelphia 76ers | Atlantic | Philadelphia, Pennsylvania |
Toronto Raptors | Atlantic | Toronto, Ontario |
Washington Wizards | Southeast | Washington, D.C. |
NBA Teams List – Regular Season Standings 2023
Eastern Conference
TEAM | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST10 | STREAK |
1Milwaukee Bucks | 43 | 17 | .717 | — | 24-13 | 8-4 | 26-5 | 17-12 | 3-1 | 10-0 | W 14 |
2Boston Celtics | 44 | 18 | .710 | — | 27-13 | 9-2 | 24-7 | 20-11 | 4-5 | 7-3 | L 1 |
3Philadelphia 76ers | 39 | 21 | .650 | 4 | 22-15 | 7-6 | 24-10 | 15-11 | 3-1 | 6-4 | L 2 |
4Cleveland Cavaliers | 39 | 25 | .609 | 6 | 23-12 | 11-3 | 26-7 | 13-18 | 6-0 | 7-3 | W 1 |
5 New York Knicks | 36 | 27 | .571 | 8.5 | 25-16 | 6-8 | 18-15 | 18-12 | 3-6 | 8-2 | W 6 |
6Brooklyn Nets | 34 | 26 | .567 | 9 | 24-15 | 6-7 | 18-11 | 16-15 | 0-1 | 3-7 | L 2 |
7Miami Heat | 33 | 29 | .532 | 11 | 16-19 | 7-4 | 19-10 | 14-19 | 3-1 | 4-6 | W 1 |
8Atlanta Hawks | 31 | 30 | .508 | 12.5 | 19-19 | 5-5 | 17-12 | 14-18 | 3-1 | 6-4 | W 2 |
9Toronto Raptors | 30 | 32 | .484 | 14 | 18-20 | 4-9 | 19-13 | 11-19 | 1-3 | 7-3 | L 1 |
10Washington Wizards | 28 | 32 | .467 | 15 | 15-19 | 6-3 | 14-13 | 14-19 | 1-1 | 4-6 | L 2 |
11Chicago Bulls | 28 | 33 | .459 | 15.5 | 22-20 | 5-7 | 18-13 | 10-20 | 1-4 | 4-6 | W 2 |
12Indiana Pacers | 27 | 35 | .435 | 17 | 19-18 | 4-5 | 18-15 | 9-20 | 0-2 | 3-7 | W 1 |
13Orlando Magic | 26 | 36 | .419 | 18 | 13-26 | 3-8 | 15-16 | 11-20 | 1-2 | 6-4 | W 1 |
14Charlotte Hornets | 20 | 43 | .317 | 24.5 | 11-29 | 7-8 | 11-18 | 9-25 | 1-4 | 5-5 | W 5 |
15Detroit Pistons | 15 | 47 | .242 | 29 | 6-30 | 0-9 | 8-22 | 7-25 | 3-1 | 2-8 | L 5 |
Western Conference
TEAM | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST10 | STREAK |
1Denver Nuggets | 43 | 19 | .694 | — | 30-12 | 10-5 | 28-4 | 15-15 | 3-0 | 7-3 | W 1 |
2Memphis Grizzlies | 36 | 23 | .610 | 5.5 | 18-16 | 6-2 | 25-5 | 11-18 | 2-0 | 5-5 | W 1 |
3Sacramento Kings | 35 | 25 | .583 | 7 | 23-13 | 6-6 | 18-12 | 17-13 | 4-0 | 6-4 | W 3 |
4Phoenix Suns | 33 | 29 | .532 | 10 | 22-15 | 9-1 | 21-10 | 12-19 | 1-3 | 6-4 | L 1 |
5LA Clippers | 33 | 30 | .524 | 10.5 | 19-18 | 6-5 | 15-14 | 18-16 | 2-3 | 5-5 | L 2 |
6Dallas Mavericks | 32 | 30 | .516 | 11 | 24-17 | 8-2 | 20-11 | 12-19 | 3-4 | 5-5 | L 1 |
7Golden State Warriors | 31 | 30 | .508 | 11.5 | 19-15 | 4-7 | 24-7 | 7-23 | 1-3 | 5-5 | W 2 |
8Utah Jazz | 31 | 31 | .500 | 12 | 21-18 | 5-6 | 20-12 | 11-19 | 4-0 | 5-5 | W 2 |
9Minnesota Timberwolves | 31 | 32 | .492 | 12.5 | 22-20 | 8-7 | 20-14 | 11-18 | 1-2 | 4-6 | L 3 |
10New Orleans Pelicans | 30 | 32 | .484 | 13 | 19-15 | 7-4 | 20-11 | 10-21 | 2-4 | 4-6 | L 4 |
11Portland Trail Blazers | 29 | 31 | .483 | 13 | 21-17 | 5-8 | 17-14 | 12-17 | 2-0 | 5-5 | W 1 |
12Los Angeles Lakers | 29 | 32 | .475 | 13.5 | 16-20 | 3-9 | 15-14 | 14-18 | 2-4 | 6-4 | W 3 |
13Oklahoma City Thunder | 28 | 32 | .467 | 14 | 15-20 | 5-7 | 17-13 | 11-19 | 2-4 | 4-6 | L 3 |
14San Antonio Spurs | 14 | 47 | .230 | 28.5 | 5-32 | 2-8 | 9-21 | 5-26 | 0-3 | 0-10 | L 16 |
15Houston Rockets | 13 | 47 | .217 | 29 | 7-33 | 1-8 | 8-20 | 5-27 | 1-0 | 1-9 | L 9 |
Fun Facts about the Teams in NBA Teams List
What’s The Procedure For The Upcoming NBA Play-In Tournament?
Teams participated in the Orlando bubble after the 2019–20 short season when the NBA Play-In competition was first introduced.
With this new structure, more teams would have the chance to advance to the postseason even if they did not presently hold a top-8 seed in their conference.
The 2020–21 season saw continued use of the Play-In tournament, though the rules were marginally modified. The rules are straightforward, but some basketball analysts struggled to explain them.
Each conference’s 7th and 8th seeds face off once. The seventh spot goes to the victor.
Each conference’s ninth and tenth seeds face off once. To decide who receives the 8th seed, the winner of the 7th/8th seed game plays the loser.
Conclusion
Each NBA team’s distinct character, history, and fan group represents a city or region. The Los Angeles Lakers, Boston Celtics, Chicago Bulls, Golden State Warriors, Miami Heat, San Antonio Spurs, and New York Knicks are a few of the NBA’s most famous and well-liked teams and the NBA roster is also here.
The NBA is a fascinating and dynamic league with a devoted fan group and a long history. The NBA offers something for everyone, regardless of your interest in hoops.